OEM Materials List Page 2

Copyright © 2004-2008 J & H Auto Trim. All rights reserved.
Last update 10/29/2008 11:01 AM

Closing out all in stock OEM Fabrics on sale now 

for $9.95 per yd (1 yard minimum order)

Call 512-282-0444 or email jandhautotrim@sbcglobal.net check availability.

More OEM Materials pages 1 2 3 4 5 6 7 8 9 10 11

Home

J & H Auto Trim OEM Body Cloth List

All fabric subject to prior sale. 
All materials $9.95 per yard
DOB # Pattern Name Color Last Inventory Yards In Stock
      Date  
148X     11/13/01 8
149X   Tan 08/20/01 1
1514XX     08/20/01 1
154X   Tan 09/22/94 3
154X   Tan 09/22/94 13
154X   Tan 08/20/01 3
1619X     08/20/01 1
1624 Linea II Gray 05/26/05 2
1625   Gray 02/17/02 9
1626   Red 06/17/92 10
1628XX     08/20/01 1
163X   M Antelope 08/20/01 1
172   Tan 07/24/03 1
1797   Dk Antelope 04/01/94 1
1924   Gray 02/16/93 10
1925   Twlight Blue 01/29/04 4
1926   Bordeaux   0
20211   Champagne 01/26/02 5
2024   Agate 03/27/97 10
20425       10
20426     07/24/03 10
20513 MQ266 Gray 11/02/93 1
20513 MQ266 Gray 06/23/98 10
20513 MQ266 Gray 08/20/97 1
20515 MQ267 Ivory   0
20516 MQ267 Vintage Red 01/26/02 9
20517 MQ267 Blue 01/26/02 5
20518 MQ267 Gray 01/26/02 9
2053 MQ168 Gray   0
2056     08/20/01 2
2058 MQ265 Blue 09/07/95 7
2058 MQ265 Blue 11/13/01 4
2059 MQ265 Gray 01/26/02 10
2061 Adrian Soft Brown 04/01/94 2
2087 Dunhill Taupe 12/01/00 10
2088 Dunhill Blue 12/01/00 6
2093 Surry Gray 07/15/01 1
21011 Classic Agate 05/10/07 20
21011 Classic Agate 11/08/05 8
21014 Gemini Agate 09/07/95 8
21018 Boulder Dk Slate 08/08/07 10
21018 Boulder Dk Slate 03/01/07 5
21021 Saratoga Dk Slate 08/15/06 SOLD
2103X Austin Crimson 12/01/00 9
2117 Elliot Dk Flint 02/09/05 19
2118 Elliot M Parchment 02/09/05 20
2125 Elliot M Flint 02/09/05 24
2132PH JX Headliner Black 09/03/97 10
2138X     11/13/01 1
2144 Newport M Mocha 07/13/04 1
2149 Newport M Opal 04/13/05 2
2155 Malibu Dk Cranberry 09/15/92 0
2182JH   M Opal   0
2212 Lawrence Chrystal Blu 09/26/94 1
241 Highlander II M Beige 03/10/43 1
2417     12/01/00 0
2428X     09/12/01 1
2429X     11/07/03 5
2461     07/15/01 1
2522-1X Empress Charcoal 07/15/01 5
2522X Empress Charcoal 07/15/01 2
2522XG Empress Charcoal 07/15/01 1
2522X-X Empress Charcoal 07/15/01 1
253X   Tan 08/02/01 1
2626     11/13/01 1
293 Gemini Crimson 01/26/02 10
30120   Taupe 07/23/02 0
30213 Carmel Quartz 03/01/96 2
30626 Chester Lt Gray 10/29/96 0
30630 Houston Beige 08/20/01 1
30633 Hanover Gray 05/25/07 1
30663 Hanover Gray 07/15/01 1
30817   Blue 12/01/00 10
30818   Gray 05/26/98 3
30819   Taupe 12/01/00 10
3084 Bryant Oak 08/20/01 1
31011     07/27/04 5
31031     11/28/00 0
3110 Dane Ebony 08/23/06 1
3113 Dunbarton Dk Ruby 09/11/01 8
3125X     08/20/01 1
3156   Lt Mocha 11/13/01 1
3160X     09/12/01 1
3236JH   see 00512 06/06/94 0
3246   Ebony 05/26/05 5
3246FB   Ebony 01/14/04 2
3252X     08/20/01 1
3410X     07/24/03 3
34263 Newport M Mocha 07/13/04 8
3427X     07/24/03 1
3427X     07/24/03 5
3427X     07/24/03 10
3428X     07/15/01 9
3430X     09/11/01 0
3434 Melange M Gray 09/03/97 13
3439X Baltic Red   0
3443X     09/12/01 10
3456X