OEM Materials List Page 3

Copyright © 2004-2008 J & H Auto Trim. All rights reserved.
Last update 10/29/2008 11:01 AM

Closing out all in stock OEM Fabrics on sale now 

for $9.95 per yd (1 yard minimum order)

Call 512-282-0444 or email jandhautotrim@sbcglobal.net check availability.

More OEM Materials pages 1 2 3 4 5 6 7 8 9 10 11

Home

J & H Auto Trim OEM Body Cloth List

All fabric subject to prior sale.
All materials $9.95 per yard
DOB # Pattern Name Color Last Inventory Yards In Stock
      Date  
3472   Dk Charcoal 08/31/95 9
3473 Brandon M Beige 06/16/05 9
3513X     09/12/01 3
3519 Spectra Graphite 09/22/94 0
3523 Doral M Beige 01/13/95 0
3523 Doral M Beige 01/13/95 0
353X     11/13/01 1
3624     07/24/03 2
3624     07/24/03 5
371 Brandon M Maple 03/09/04 3
3754 Azure Lt Bisquit 08/23/06 1
3757X     07/14/01 1
3764 Highlander Lt Biscuit 09/12/01 2
40115 Cactus Beige 07/27/04 8
40259 MQ325 Mystic Gray 09/29/94 1
40315 Salem Gray 05/24/07 3
40522 MQ299 Silky Ivory 09/12/01 9
40537 MQ323 Mystic Gray 05/14/98 1
4086 Mason II Gray 11/04/94 1
4088 Mason II Oak 06/14/05 14
41010X   Red 09/11/01 10
41011 Becker Quartz 01/26/02 60
41011 Becker Quartz 01/26/02 60
41011 Becker Quartz 01/26/02 60
41011 Becker Quartz 01/26/02 60
41013 Becker Driftwood 02/07/02 38
41013 Becker Driftwood 01/12/05 7
41013 Becker Driftwood 02/07/02 38
41015 Becker Crimson 01/26/02 8
41019 Prism Gray 09/12/01 1
4116X Leaside Lt gray 01/26/02 10
4119 Bailey Quartz 05/03/07 0
4128 Kirk Evergreen 02/25/99 1
4166XX   Red 10/26/05 3
4182 Surge Saddle 03/06/95 9
4191JH Brady M Dk Opal 08/08/96 15
4312FB Crescent Evergreen 04/11/95 4
432FB Brisby Portofino 01/26/02 5
439FB Crescent Saddle 01/26/02 4
4429 Emperor Ruby Red 10/22/03 7
4444X Empress M Gray 01/26/02 18
4444XR Empress M Gray 01/26/02 5
4460 Shadow M Gray 01/26/02 9
456 Doral Graphite 07/15/01 10
456 Doral Graphite 07/15/01 10
457 Cordae M Gray 12/13/05 0
458 Cordae Graphite 09/12/01 2
458 Cordae Graphite 11/07/05 3
4611 Montego M Beige 07/24/03 4
4614 Montego II Adriatic Blu 09/19/94 1
464 Manhattan II Ruby Red 09/21/94 1
50213 Joliet Mist Gray 01/26/02 9
5022 Sanoma Gray   0
50228 Niagra Mist Gray 12/26/02 8
50528 MQ330 Classy Gray 12/02/97 3
50616X Linea Gray 10/17/05 4
50813 Fairgrove Oak 03/14/05 1
5085 Sanoma Taupe 09/11/95 1
5162X     07/14/01 1
5171X     07/15/01 12
5171X     07/15/01 12
5173 Fractel Ebony 09/07/95 10
5186X     09/11/01 1
5210 Laura Saddle 06/11/96 0
538X     07/14/01 4
5413X   Med Grey 12/05/03 4
5422     09/11/01 0
5423X     01/26/02 3
5428 Dartmouth M Gray 01/26/02 21
5428 Dartmouth M Gray 01/26/02 21
5429 Dartmouth Graphite 07/27/04 10
5430 Dartmouth M Beige 07/27/04 19
5430 Dartmouth M Beige 11/28/00 19
5448XR Brandon M Blue 03/09/04 1
5449XR Brandon Saddle 09/15/04 3
5449XR Brandon Saddle 09/15/04 3
5449XR Brandon Saddle 09/15/04 2
5452XR     09/12/01 5
5466X     09/11/01 1
5468X       3
5510X     09/11/01 15
5511 Milliweave Graphite   0
554X     11/13/01 5
5611X     11/13/01 1
5711 Regiment Adriatic Blu 07/15/01 2
5722X     07/15/01 5
5943X     09/11/01 1
60210 Odessey M Camel 01/26/02 10
6048 Regina Saddle 09/15/06 10
60513 MQ339 Mild Beige 01/29/02 5
60515 MQ340 Xcel Charcoa 01/29/02 15
60515 MQ340 Xcel Charcoa 01/29/02 15
60517 MQ340 Mild Beige 08/20/01 20
60517 MQ340 Mild Beige 08/20/01 20
60518 MQ340 Jade Green 01/07/05 2
60810L Evelyn Oak 08/20/01 17
6089R Evelyn Oak 01/02/97 17
61019       10
61019     09/15/04 10
61020     11/28/00 0
 

More OEM Materials pages 1 2 3 4 5 6 7 8 9 10 11

Home