J & H Auto Trim
We accept
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J & H Auto Trim OEM Body Cloth List |
||||
| All fabric subject to prior sale. Call 512-282-0444 or 800-870-0817 to check avaliabilty | ||||
| Prices: 1-4.99 yards $19.95 per yard, 5-10 yards $9.95 per yard, over 10 yards $7.95 per yard | ||||
| Last update 8/23/07 | ||||
| DOB # | Pattern Name | Color | Last Inventory | Yards In Stock |
| Date | ||||
| 00-0113 | Skyline | Dk Denium | 01/03/07 | 6 |
| 00-0114 | Fargo | M Parchment | 03/23/07 | 18 |
| 00-0116 | Fargo | Dk Denium | 10/29/03 | 20 |
| 00-014 | Beacon | M Parchment | 07/03/07 | SOLD |
| 00-014 | Beacon | M Parchment | 04/07/05 | SOLD |
| 00-014 | Beacon | M Parchment | 02/08/07 | SOLD |
| 00-018 | Dillon | M Parchment | 05/17/04 | 3 |
| 00-018 | Dillon | M Parchment | 09/21/05 | 20 |
| 00-018 | Dillon | M Parchment | 09/21/05 | 20 |
| 00-018 | Dillon | M Parchment | 10/23/06 | 2 |
| 00-019 | Cody | M Parchment | 02/08/07 | 10 |
| 0048 | Gibson | Lt Charcoal | 02/13/91 | 3 |
| 00512 | MQ164 | Ivory | 07/24/03 | 2 |
| 00512 | MQ164 | Ivory | 09/07/93 | 5 |
| 00528 | MQ178 | Gray | 08/30/06 | 2 |
| 0053 | MQ121 | Charcoal | 02/15/96 | 2 |
| 00534 | Newton | Gray | 05/27/92 | 1 |
| 00535 | Newton | Gray | 01/22/92 | 1 |
| 00546 | TR96 | Gray | 09/20/99 | 1 |
| 00550 | TR157 | Gray | 01/22/92 | 1 |
| 00551 | TR157 | Gray | 05/27/92 | 1 |
| 00552 | TR157 | Tan | 08/20/01 | 3 |
| 0082X | 09/11/01 | 3 | ||
| 01015 | Austin | Champagne | 07/24/03 | 2 |
| 01018 | Novara | Gray | 05/27/02 | 1 |
| 01024X | Tempo | Tan | 11/13/01 | 2 |
| 0103 | Gibson | Midnite Blue | 03/06/95 | 10 |
| 01-1106 | Fresno | Sandstone | 01/10/07 | 18 |
| 01-1107 | Fresno | Dk Slate | 01/10/07 | 7 |
| 01-141 | Heritage | M Dk Pewter | 05/15/06 | 1 |
| 01-141 | Heritage | M Dk Pewter | 05/16/06 | 27 |
| 01-1418 | Tweed | M Dk Oak | 08/21/07 | 10 |
| 01-142 | Heritage | M Neutral | 02/15/07 | 2 |
| 01-142 | Heritage | M Neutral | 02/15/07 | 30 |
| 01-143 | Heritage | Ebony | 09/20/04 | 26 |
| 01-143 | Heritage | Ebony | 08/20/01 | 10 |
| 01-1434 | Trails | M Dk Oak | 08/21/07 | 11 |
| 01-1451 | Honeycomb | M Neutral | 12/16/05 | 20 |
| 01-1451 | Honeycomb | M Neutral | 01/21/05 | 20 |
| 01-1452 | Honeycomb | M Gray | 02/09/05 | 20 |
| 01-1453 | Spectrum | M Neutral | 02/23/05 | SOLD |
| 01-1455 | Spectrum | M Gray | 02/08/07 | 19 |
| 01-1913 | Millenium | Dk Slate | 05/26/06 | 1 |
| 01-193 | Bounty | Dk Slate | 05/10/07 | 15 |
| 02-2042 | Chicago | Taupe | 08/21/07 | SOLD |
| 02-2042 | Chicago | Taupe | 02/01/05 | SOLD |
| 02-2043 | Chicago | Dk Slate | 01/10/07 | SOLD |
| 02-2043 | Chicago | Dk Slate | 01/10/07 | SOLD |
| 02-2102 | Boulder | Taupe | 04/09/07 |
SOLD |
| 02-2105 | Boulder | Navy Blue | 04/09/07 | 15 |
| 02-2105 | Boulder | Navy Blue | 02/05/04 | 6 |
| 02-2410 | Sublime | Accent Oak | 08/21/07 | 10 |
| 02-2411 | Sublime | M Dk Pewter | 08/21/07 | 9 |
| 03-3121 | Atlanta | Dk Flint | 07/12/06 | 1 |
| 03-3121 | Atlanta | Dk Flint | 05/29/07 | 15 |
| 03-3124 | Atlanta | M Parchment | 08/21/07 | 6 |
| 03-3130 | Captain | M Flint | 11/13/06 | SOLD |
| 03-3130 | Captain | M Flint | 06/29/07 | SOLD |
| 03-3131 | Captain | Pebble 3 | 08/21/07 | 5 |
| 03-341 | Dorchester | V Dk Pewter | 02/09/05 | 20 |
| 03-341 | Dorchester | V Dk Pewter | 03/15/07 | 18 |
| 03-341 | Dorchester | V Dk Pewter | 03/15/07 | 17 |
| 03-341 | Dorchester | V Dk Pewter | 10/26/06 | 18 |
| 03-3412 | Dover | M Pewter | 09/22/06 | 10 |
| 03-3414 | Dover | Graphite | 09/30/04 | 9 |
| 03-3419 | Honeycomb | V Dk Pewter | 03/09/04 | 31 |
| 03-3423 | Meadows | V Dk Pewter | 08/21/07 | SOLD |
| 0339JH | Newport | White | 09/06/04 | 8 |
| 036X | 07/15/01 | 1 | ||
| 0419X | 09/11/01 | 9 | ||
| 04-4112 | Vision | Ebony | 05/25/07 | 3 |
| 0926 | Gray | 08/14/97 | 1 | |
| 0928 | Burgandy | 12/01/00 | 9 | |
| 0929X | Almond | 07/24/03 | 18 | |
| 10411 | 1991 | Champagne | 06/06/06 | 5 |
| 1049 | Gray | 04/21/02 | 5 | |
| 10610 | Oakmont | Tan | 08/21/98 | 16 |
| 11012X | Summit | Quartz | 09/12/01 | 4 |
| 1109X | Sierra | Twilight Blu | 07/14/01 | 1 |
| 1310FB | Brisby | Dk Cranberry | 01/26/02 | 5 |
| 137X | Newport | Mocha | 04/10/02 | 5 |
| 1413 | Empress | Lt Gray | 09/22/99 | 3 |
| 1414 | Covinton | M Dk Gray | 09/12/01 | 4 |
| 1433XXX | Red | 09/11/01 | 2 | |
| 1442 | Blue | 02/13/91 | 1 | |
| 1449X | Brandon | Lt Gray | 07/15/01 | 10 |
| 1451X | Seneca | Gray | 08/27/03 | 10 |
| 1451X | Seneca | Gray | 08/27/03 | 10 |
| 1454 | Maui | Lt Gray | 09/20/04 | 1 |
| 1459 | Red | 0 | ||
| 1466R | Brandon | Camel | 06/01/07 | 2 |
| 1470R | Empress | Blue | 10/26/05 | 1 |
More OEM Materials pages 1 2 3 4 5 6 7 8 9 10 11
| Home | Convertibles | Car and Truck Carpets | OEM Upholstery Materials |
| Seat Upholstery | Specials | What's New | Links |